ANTHONY THOMPSON | |
THE EXECUTIONER | |
Age: 22 | |
Height: 6'2" | |
Weight: 185lbs | |
Record: 6-4 | |
Hometown: Orange County, Ca | |
Camp: Skrap Pack | |
Gamertag: XlCali Kid559Xl | |
Contract: 2 fights left | |
Fighting Style: Muay Thai | |
Overall Rating: 85 | |
Stand Up Rating: 93 | |
Ground Rating: 76 | |
Submission Rating: 60 |
You are not connected.
1 Anthony Thompson 5/26/2015, 9:46 pm
OnlineMMA
2 Re: Anthony Thompson 5/26/2015, 9:46 pm
OnlineMMA
FIGHT HISTORY | |||||
W/L | OPPONENT | ROUND | METHOD | EVENT | VIDEO |
---|---|---|---|---|---|
Loss | Seth Petersen | 3rd | Split Decision | UC 76 "Ito vs Caceres" | View |
Win | Chris Hardhatz | 2nd | Knockout | UC 75 "Thompson vs Lewis" | View |
Loss | Anderson Silva | 3rd | Knockout | UC 74 "Silva vs Killem K" | View |
Win | Plato Williams | 1st | Knockout | UC 73 "Gold Rush 3" | N/A |
Win | Emmanuel Dubois | 3rd | Knockout | UC "Night of Fights 10" | N/A |
Loss | Chan Tanaka | 3rd | Unanimous Decision | UC 72 "Hunter vs Bocchino" | N/A |
Loss | Anderson Silva | 1st | Knockout | UC 69 "Gold Rush 2" | View |
Win | Joshua Rangel | 3rd | Knockout | UC "Night of Fights 9" | N/A |
Win | Ricky Harris | 1st | Knockout | UC 66 "Gordo vs Hall" | N/A |
Win | Frank Lee | 3rd | Knockout | UC 64 "Li vs Murphy" | N/A |
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum