CLAIGH KNICK | |
CRUSHER | |
Age: 20 | |
Height: 6'1" | |
Weight: 205lbs | |
Record: 7-7 | |
Hometown: Minneapolis, MN | |
Camp: None | |
Gamertag: AccusingYomama | |
Contract: 2 fights left | |
Fighting Style: Freestyle Wrestler | |
Overall Rating: 85 | |
Stand Up Rating: 87 | |
Ground Rating: 86 | |
Submission Rating: 71 |
You are not connected.
1 Claigh Knick 2/11/2015, 2:23 pm
OnlineMMA
2 Re: Claigh Knick 2/11/2015, 2:23 pm
OnlineMMA
FIGHT HISTORY | |||||
W/L | OPPONENT | ROUND | METHOD | EVENT | VIDEO |
---|---|---|---|---|---|
Loss | Tito Ortiz | 1st | Knockout | UC 83 "Gordo vs Ali" | N/A |
Win | Boris Reed | 3rd | Unanimous Decision | UC 76 "Ito vs Caceres" | N/A |
Loss | Ron Artest | 1st | Knockout | UC 72 "Hunter vs Bocchino" | View |
Win | Kevin Rossi | 1st | Knockout | UC 71 "Caceres vs Psycho" | View |
Loss | Joshua Jacobs | 1st | Submission | UC 70 "Ortiz vs King" | N/A |
Win | Nico Mendoza | 3rd | Technical Knockout | UC 69 "Gold Rush 2" | View |
Win | Justin Rangel | 3rd | Unanimous Decision | UC 67 "Kelly vs Ares" | View |
Win | Los Ortiz | 3rd | Unanimous Decision | UC "Night of Fights 9" | N/A |
Loss | Seth Petersen | 3rd | Knockout | UC 66 "Gordo vs Hall" | N/A |
Loss | Spencer Forsyth | 3rd | Unanimous Decision | UC "Night of Fights 8" | N/A |
Loss | Jon Jones | 3rd | Knockout | UC 64 "Li vs Murphy" | N/A |
Win | Taner Garringer | 1st | Technical Knockout | UC 63 "Young vs Reed" | N/A |
Loss | Jon Jones | 3rd | Knockout | UC 58 "Carter vs King" | View |
Win | Justin Johnson | 3rd | Knockout | UC 57 "Man vs Ito" | N/A |
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum