Rank | Fighter | Round | Time | Gamertag | Video |
---|---|---|---|---|---|
1 | Paul Reed | 1st | 0:13 | maddog4610 | View |
2 | Reggie Ray | 1st | 0:18 | Golden Boy Gage | View |
3 | Rex Butler | 1st | 0:19 | ThePandaWaffle | View |
T4 | Paul Reed | 1st | 0:20 | maddog4610 | View |
T4 | Jorge Castro | 1st | 0:20 | jonnyboy0065 | View |
5 | Anthony Owens | 1st | 0:26 | xxwowyousuckxx | View |
6 | Kevin Smith | 1st | 0:38 | Ultranova5000 | View |
7 | Paul Reed | 1st | 0:42 | maddog4610 | View |
8 | JZ Mills | 1st | 0:55 | maddog4610 | View |
9 | Nick Lyman | 1st | 1:05 | xXSELLINGJTA4XX | View |
You are not connected.
1 ~ Top 10 Fastest Knockouts ~ 5/1/2010, 5:14 pm
OnlineMMA
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum